India has imposed provisional anti-dumping duty on Aluminium-Zinc Coated Steel import from Vietnam, China and Korea.
In 15th October, 2019, India issued a Notification No.40/2019-Customs with content that apply provisional anti-dumping duty on Aluminium-Zinc Coated Steel import from Vietnam, China and Korea.
Earlier, on July 15, 2019, the Indian Government issued a notice of the preliminary investigation. And now, after 3 months of continuing the investigation, the results of the investigation are almost unchanged and that is also the result of the newly announced interim tax.
The results are shown in the following table:
No | Country of Origin/ or Export | Country of Export | Producer | Duty Amount (USD/ton) |
1 | Korea RP | Korea RP | Dongkuk Steel Mill Co., Ltd | 28.67 |
2 | Korea RP | Korea RP | POSCO | 113.49 |
3 | Korea RP | Korea RP | POSCO Coated & Color Steel Co., Ltd | 113.49 |
4 | Korea RP | Any | Any other producer | 122.66 |
5 | Any country | Korea RP | Any | 122.66 |
6 | Vietnam | Vietnam | Ton Dong A Corporation | 45.35 |
7 | Vietnam | Vietnam | Hoa Sen Group | 54.07 |
8 | Vietnam | Vietnam | Tay Nam Steel Manufacturing and Trading Co., Ltd | 49.05 |
9 | Vietnam | Vietnam | Nam Kim Steel Joint Stock Company | 86.06 |
10 | Vietnam | Any | Any other producer | 199.53 |
11 | Any country | Vietnam | Any | 199.53 |
12 | China PR | China PR | Zhejiang Huada New Materials Co., Ltd | 68.08 |
13 | China PR | Any | Any producer | 129.59 |
14 | Any country | China PR | Any | 129.59 |
This Anti-Dumping Duty only apply for Aluminium/Zinc Coated Steel, and exclude Zinc Coated Steel without addition of Aluminium; Aluminium Coated Steel without addition of Zinc; and Pre-painted or Colour Coated Aluminium Zinc alloy coated steel.