Following Part 1, you can see via this LINK
As previously news, India has recently implemented strict trade defense measures to protect domestic production, including an anti-dumping investigation of aluminum and zinc coated steel products imported from Korea, China and Vietnam.
Yesterday, the Indian Government issued a notice of the preliminary investigation. The results are shown in the following table:
No | Country of Origin/ or Export | Country of Export | Producer | Duty Amount (USD/ton) |
1 | Korea RP | Korea RP | Dongkuk Steel Mill Co., Ltd | 28.67 |
2 | Korea RP | Korea RP | POSCO | 113.49 |
3 | Korea RP | Korea RP | POSCO Coated & Color Steel Co., Ltd | 113.49 |
4 | Korea RP | Any | Any other producer | 122.66 |
5 | Any country | Korea RP | Any | 122.66 |
6 | Vietnam | Vietnam | Ton Dong A Corporation | 45.35 |
7 | Vietnam | Vietnam | Hoa Sen Group | 54.07 |
8 | Vietnam | Vietnam | Tay Nam Steel Manufacturing and Trading Co., Ltd | 49.05 |
9 | Vietnam | Vietnam | Nam Kim Steel Joint Stock Company | 86.06 |
10 | Vietnam | Any | Any other producer | 199.53 |
11 | Any country | Vietnam | Any | 199.53 |
12 | China PR | China PR | Zhejiang Huada New Materials Co., Ltd | 68.08 |
13 | China PR | Any | Any producer | 129.59 |
14 | Any country | China PR | Any | 129.59 |
According to the announcement, interested parties have 21 days from July 16, 2019to give feedback on the results. This result is not the final result, the Government of India will gather more information at the Oral Hearing session that takes place on July 30th.
Read more:
Không có nhận xét nào:
Đăng nhận xét